Application Deployments
This page tracks all application releases, versions, and deployment URLs.
Auto-Updated
This page is automatically updated when new application versions are deployed.
Current Deployments
| Application | Version | URL | Environment | Deployed At |
|---|---|---|---|---|
| Frontend App | v1.0.0 | https://app.example.com | Production | 2024-01-01 |
| API Service | v1.0.0 | https://api.example.com | Production | 2024-01-01 |
| n8n | v1.0.0 | https://n8n.abc.com | Production | 2025-12-26 |
| ab7 (Minio) | v1.0.0 | https://ab7.v8x.de | Production | 2025-12-26 |
| Keycloak | v1.0.0 | https://fr-digit.v8x.de | Production | 2025-12-29 |
| NATS | v1.0.0 | 10.4.2.4:4222 | Production | 2025-01-08 |
Deployment History
| Timestamp | Application | From Version | To Version | Deployed By |
|---|---|---|---|---|
| 2024-01-01 10:00 | Frontend App | - | v1.0.0 | system |
| 2024-01-01 10:00 | API Service | - | v1.0.0 | system |
| 2025-12-26 12:00 | n8n | - | v1.0.0 | narayan |
| 2025-12-26 | ab7 (Minio) | - | v1.0.0 | system |
| 2025-12-29 | Keycloak | - | v1.0.0 | system |
| 2025-01-08 | NATS (John Co Ltd.) | - | v1.0.0 | system |
Version Timeline
gantt
title Deployment Timeline
dateFormat YYYY-MM-DD
section Frontend
v1.0.0 :2024-01-01, 30d
section API
v1.0.0 :2024-01-01, 30d
Reporting Deployments
To log a new deployment, send a webhook message like:
"New version of [APP] v[VERSION] is live at [URL]"
"Deployed [APP] [VERSION] to [ENVIRONMENT]"
"Released [APP] v[VERSION]"
Examples:
"New version of the app v1.0.1 is live at https://example.com""Deployed API v2.3.0 to production""Released mobile-app v3.0.0-beta"