Server Infrastructure
This page tracks all server deployments and their running services.
Auto-Updated
This page is automatically updated when infrastructure changes are reported via webhook.
Server Registry
| IP Address | Hostname | Services | Environment | Last Updated |
|---|---|---|---|---|
| 10.0.0.1 | gateway-01 | Nginx, HAProxy | Production | 2024-01-01 |
| 10.0.0.2 | db-primary | PostgreSQL | Production | 2024-01-01 |
| 10.33.3.6 | ab6.v8x.de | Minio | Production | 2025-12-26 |
| 10.33.3.7 | ab7.v8x.de | Minio | Production | 2025-12-26 |
| 11.33.3.7 | work7.v8x.de | OpenCloud | Production | 2025-12-26 |
| 10.0.1.2 | fr-digit.v8x.de | Keycloak, Dokploy | Production | 2025-12-29 |
Recent Infrastructure Changes
| Timestamp | Change | Reported By |
|---|---|---|
| 2024-01-01 10:00 | Initial infrastructure setup | system |
| 2025-12-26 | Added Minio server ab6.v8x.de (10.33.3.6) on Hetzner Cloud | system |
| 2025-12-26 | Added Minio server ab7.v8x.de (10.33.3.7) on Hetzner Cloud | system |
| 2025-12-26 | Added OpenCloud server work7.v8x.de (11.33.3.7) on Hetzner Cloud | system |
| 2025-12-29 | Added Keycloak server fr-digit.v8x.de (10.0.1.2) with pre-configured Dokploy | system |
Service Distribution
pie title Services by Type
"Database" : 1
"Web/Load Balancer" : 2
"Storage" : 3
"Identity" : 1
"Deployment" : 1
Adding New Servers
To register a new server, send a webhook message like:
"Deployed [SERVICE] to [IP_ADDRESS]"
"New server [HOSTNAME] at [IP_ADDRESS] running [SERVICE]"
"Added [SERVICE] to server [IP_ADDRESS]"
Examples:
"Deployed Postgres to 122.22.44.1""New server web-03 at 10.0.1.50 running Nginx""Added Redis cache to 10.0.0.5"